Token Supply & Allocation
Liquidium Token Allocation (Table-Chart)
Bucket | Allocation | Supply |
---|---|---|
Future incentives | 20.000% | 20,000,000.00 |
Airdrop | 10.000% | 10,000,000.00 |
Treasury | 18.200% | 18,200,000.00 |
Team | 27.878% | 27,877,600.00 |
Market Making & Launch Partners | 1.750% | 1,750,000.00 |
Investors | 19.912% | 19,912,000.00 |
Advisors | 2.210% | 2,210,400.00 |
Ambassador Program | 0.050% | 50,000.00 |
Total | 100% | 100,000,000 |
Future Incentives bucket: of the 20% allocation, 4.5% is earmarked for follow-on point-based incentive seasons, and 10% is reserved for potential future emission campaigns. 5.5% is currently unallocated and reserved for potential future seasons where the tokens are allocated to community incentives.
Liquidium Token Allocation (Pie-Chart)
Circulating supply schedule
Note: The above chart only displays the currently allocated emission schedules. The Treasury funds and unallocated/reserved Future Incentives are not displayed. This is because both allocations are not currently allocated to be circulating.
Last updated